2012 Nissan Sentra Fuses
- 92
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| No. | Circuit Protected | Passenger Compartment Fuse Box |
| 1 | – | Passenger Compartment Fuse Box |
| 2 | – | Passenger Compartment Fuse Box |
| 3 | – | Passenger Compartment Fuse Box |
| 4 | – | Passenger Compartment Fuse Box |
| 5 | Door Mirror, Warning Lamps, Warning Chime, CVT Indicator Lamp | Passenger Compartment Fuse Box |
| 6 | Combination Meter, Remote Keyless Entry System, Headlamp, Turn Signal and Hazard Warning Lamps, Front Fog Lamp, Parking Lamp, License Lamp, Tail Lamp, Combination Switch, Illumination, Audio, Daytime Light System, Hands Free Telephone, Vehicle Security (Theft Warning) System, Power Window, Audio Visual Communication System, Vehicle Information and Integrated Switch System, Intelligent Key System, Room/Map Lamps, Vanity Lamp, Luggage Lamp | Passenger Compartment Fuse Box |
| 7 | Power Socket | Passenger Compartment Fuse Box |
| 8 | Rear Window Defogger | Passenger Compartment Fuse Box |
| 9 | Warning Chime, Room/Map Lamps, Vanity Lamp, Luggage Lamp, Power Door Lock, Intelligent Key System, Trunk Lid Opener | Passenger Compartment Fuse Box |
| 10 | Heater System, Manual Air Conditioner | Passenger Compartment Fuse Box |
| 11 | Heater System, Manual Air Conditioner | Passenger Compartment Fuse Box |
| 12 | Illumination, Malfunction Indicator Lamp, CVT Shift Lock System, Electronic Controlled Power Steering, Intelligent Key System, Headlamp, Turn Signal and Hazard Warning Lamps, Low Tire Pressure Warning System, Warning Chime, Daytime Light System, Hands Free Telephone, Vehicle Security (Theft Warning) System, Remote Keyless Entry System, Nissan Anti-Theft System, Front Wiper and Washer, Front Fog Lamp, Sunroof, Combination Switch, Heater System, Manual Air Conditioner, Parking Lamp, License Lamp, Tail Lamp, Room/Map Lamps, Vanity Lamp, Luggage Lamp, Vehicle Information and Integrated Switch System, Power Window, Rear Window Defogger, Audio Visual Communication System, ASCD Brake Switch, Park/Neutral Position Switch, CVT Indicator Lamp, Starting System, Heated Seat | Passenger Compartment Fuse Box |
| 13 | Supplemental Restraint System | Passenger Compartment Fuse Box |
| 14 | Back-up Lamp, Combination Meter, Intelligent Key System, Headlamp, Turn Signal and Hazard Warning Lamps, Illumination, Warning Chime, Daytime Light System, Low Tire Pressure Warning System, Electronic Controlled Power Steering, Charging System, Warning Lamps, Park/Neutral Position Switch, ASCD Indicator, CVT Indicator Lamp, Malfunction Indicator Lamp, Anti-lock Brake System, Overdrive Control Switch, Supplemental Restraint System, Audio Visual Communication System | Passenger Compartment Fuse Box |
| 15 | Front Wiper and Washer | Passenger Compartment Fuse Box |
| 16 | QR: Air Fuel Ratio Sensor, Fuel Ignition System Function, Heated Oxygen Sensor | Passenger Compartment Fuse Box |
| 17 | Audio | Passenger Compartment Fuse Box |
| 18 | Power Socket | Passenger Compartment Fuse Box |
| 19 | Stop Lamp, Combination Meter, Illumination, Power Door Lock, Brake Switch, Daytime Light System, Intelligent Key System, Headlamp, Nissan Anti-Theft System, Turn Signal and Hazard Warning Lamps, Vehicle Security (Theft Warning) System, Electronic Controlled Power Steering, Warning Chime, Low Tire Pressure Warning System, CVT Indicator Lamp, Heater, Manual Air Conditioner, Warning Lamps, Anti-lock Brake System, ASCD Indicator, Room/Map Lamps, Vanity Lamp, Luggage Lamp, Audio Visual Communication System, Malfunction Indicator Lamp, Rear Window Defogger, ASCD Brake Switch | Passenger Compartment Fuse Box |
| 20 | Intelligent Key System, Audio Visual Communication System, Vehicle Information and Integrated Switch System, Power Door Lock, Remote Keyless Entry System, Nissan Anti-Theft System, Trunk Lid Opener, Vehicle Security (Theft Warning) System, Warning Chime, Combination Switch, Daytime Light System, Front Fog Lamp, Headlamp, Room/Map Lamps, Vanity Lamp, Luggage Lamp, Illumination, Turn Signal and Hazard Warning Lamps, Parking Lamp, License Lamp, Tail Lamp, ASCD Brake Switch | Passenger Compartment Fuse Box |
| 21 | Power Door Lock, Warning Chime, Intelligent Key System, Remote Keyless Entry System, Room/Map Lamps, Vanity Lamp, Luggage Lamp | Passenger Compartment Fuse Box |
| 22 | Hands Free Telephone | Passenger Compartment Fuse Box |
| No. | Relay | Passenger Compartment Fuse Box |
| R1 | Accessory | Passenger Compartment Fuse Box |
| R2 | Blower | Passenger Compartment Fuse Box |
| No. | Circuit Protected | Passenger Compartment Fuse Box |
| 32 | – | Passenger Compartment Fuse Box |
| 33 | – | Passenger Compartment Fuse Box |
| 34 | Headlamp High RH, Daytime Light System | Passenger Compartment Fuse Box |
| 35 | Headlamp High LH, Daytime Light System | Passenger Compartment Fuse Box |
| 36 | Parking Lamp, License Lamp, Tail Lamp, Illumination | Passenger Compartment Fuse Box |
| 37 | Parking Lamp, License Lamp, Tail Lamp | Passenger Compartment Fuse Box |
| 38 | – | Passenger Compartment Fuse Box |
| 39 | Front Wiper Relay, Front Wiper High Relay | Passenger Compartment Fuse Box |
| 40 | Headlamp Low, Daytime Light System | Passenger Compartment Fuse Box |
| 41 | Headlamp Low, Daytime Light System | Passenger Compartment Fuse Box |
| 42 | A/C Relay | Passenger Compartment Fuse Box |
| 43 | – | Passenger Compartment Fuse Box |
| 44 | – | Passenger Compartment Fuse Box |
Nissan Sentra (2007 – 2012) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.