2018 Nissan Sentra Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters18", 16", 17", 15", 14"
- Center bore66.1 mm on stored rows
- ThreadM12 x 1.25
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
66.1 mm
Thread
M12 x 1.25
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.6i Nismo | Front | 7×18 | 45 mm | 5.27 in | 215/45R18 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.6i Turbo | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.6i Turbo | Rear | 6.5×17 | 45 mm | 5.02 in | 205/50R17 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.8i | Front | 7×17 | 35 mm | 4.88 in | 215/65R17 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.8i | Front | 6.5×16 | 35 mm | 4.63 in | 195/50R16 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.8i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.8i | Rear | 6.5×17 | 45 mm | 5.02 in | 205/50R17 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 2.0i | Front | 7.5×15 | 40 mm | 5.32 in | 195/65R15 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 2.0i | Front | 7.5×18 | 35 mm | 5.13 in | 195/40R18 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.6i | Front | 5×14 | 30 mm | 3.68 in | 215/75R14 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.6i | Front | 6×15 | 30 mm | 4.18 in | 205/70R15 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.6i | Front | 7.5×15 | 45 mm | 5.52 in | 195/65R15 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.6i | Front | 7.5×18 | 40 mm | 5.32 in | 225/50R18 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.8i | Front | 6×14 | 45 mm | 4.77 in | 175/65R14 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.8i | Front | 7×17 | 40 mm | 5.07 in | 185/55R17 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.8i | Front | 6×17 | 55 mm | 5.17 in | 205/60R17 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.8i | Rear | 7.5×17 | 35 mm | 5.13 in | 205/50R17 | 5x114.3 | 66.1 mm | M12 x 1.25 |
| 1.6i | Front | 5.5×17 | 50 mm | 4.72 in | 195/50R17 | 5x114.3 | 66.1 mm | M12 x 1.25 |
Check a wheel
Questions
- What bolt pattern does a 2018 Nissan Sentra use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7×18, 6.5×16, 6.5×17, 7×17, 7.5×15, 7.5×18, 5×14, 6×15, 6×14, 6×17, 7.5×17, 5.5×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.