1. Nissan Sentra
  2. Owner info
  3. Wheel Sizes
  4. 2020

2020 Nissan Sentra Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters18", 16", 17", 15"
  • Center bore66.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
66.1 mm
Thread
M12 x 1.25
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.6i NismoFront7×1845 mm5.27 in215/45R185x114.366.1 mmM12 x 1.25
1.6i TurboFront6.5×1645 mm5.02 in205/55R165x114.366.1 mmM12 x 1.25
1.6i TurboRear6.5×1745 mm5.02 in205/50R175x114.366.1 mmM12 x 1.25
1.8iFront6.5×1645 mm5.02 in205/55R165x114.366.1 mmM12 x 1.25
1.8iRear6.5×1745 mm5.02 in205/50R175x114.366.1 mmM12 x 1.25
2.0Front6.5×1640 mm4.82 in205/60R165x114.366.1 mmM12 x 1.25
2.0Front7×1748 mm5.39 in215/50R175x114.366.1 mmM12 x 1.25
2.0Front7.5×1843 mm5.44 in215/45R185x114.366.1 mmM12 x 1.25
1.8iFront6.5×1645 mm5.02 in205/55R165x114.366.1 mmM12 x 1.25
1.8iRear6.5×1745 mm5.02 in205/50R175x114.366.1 mmM12 x 1.25
2.0iFront6.5×1645 mm5.02 in205/55R165x114.366.1 mmM12 x 1.25
2.0iRear6.5×1745 mm5.02 in205/50R175x114.366.1 mmM12 x 1.25
1.6iFront5.5×1540 mm4.32 in195/65R155x114.366.1 mmM12 x 1.25
1.6iFront6.5×1640 mm4.82 in195/60R165x114.366.1 mmM12 x 1.25
1.6iFront6.5×1645 mm5.02 in205/55R165x114.366.1 mmM12 x 1.25
1.6iRear6.5×1745 mm5.02 in205/50R175x114.366.1 mmM12 x 1.25
1.8iFront5.5×1540 mm4.32 in195/65R155x114.366.1 mmM12 x 1.25
1.8iFront6.5×1640 mm4.82 in195/60R165x114.366.1 mmM12 x 1.25
1.8iFront6.5×1645 mm5.02 in205/55R165x114.366.1 mmM12 x 1.25
1.8iRear6.5×1745 mm5.02 in205/50R175x114.366.1 mmM12 x 1.25
1.6iFront6.5×1645 mm5.02 in195/60R165x114.366.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2020 Nissan Sentra use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×18, 6.5×16, 6.5×17, 7×17, 7.5×18, 5.5×15

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.